Unisex Champion Hoodie
Test 2
Product Description
• 50% cotton, 50% polyester
• Light Steel color is 50% cotton, 40% polyester, and 10% black polyester
• Fabric weight: 9 oz./yd.² (305 g/m²)
• Regular fit
• Set-in sleeves
• Two-ply hood
• Dyed-to-match drawcord
• Kangaroo pocket
• Heavy rib-knit waistband and cuffs
• Embroidered “C” logo on the left cuff
• Blank product sourced from Honduras and Guatemala
Disclaimer: Size up for a looser fit.
Size Chart
Measure Yourself (inches)
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 26.77 | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 |
| B | 32.99 – 35.98 | 37.01 – 39.76 | 40.94 – 42.91 | 43.70 – 45.67 | 46.85 – 48.82 | 50.00 – 52.99 |
| C | 25.20 | 25.79 | 26.38 | 27.01 | 27.56 | 28.35 |
Product Description
• 50% cotton, 50% polyester
• Light Steel color is 50% cotton, 40% polyester, and 10% black polyester
• Fabric weight: 9 oz./yd.² (305 g/m²)
• Regular fit
• Set-in sleeves
• Two-ply hood
• Dyed-to-match drawcord
• Kangaroo pocket
• Heavy rib-knit waistband and cuffs
• Embroidered “C” logo on the left cuff
• Blank product sourced from Honduras and Guatemala
Disclaimer: Size up for a looser fit.
Size Chart
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 26.77 | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 |
| B | 32.99 – 35.98 | 37.01 – 39.76 | 40.94 – 42.91 | 43.70 – 45.67 | 46.85 – 48.82 | 50.00 – 52.99 |
| C | 25.20 | 25.79 | 26.38 | 27.01 | 27.56 | 28.35 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 27 | 28 | 29 | 30 | 31 | 32 |
| B | 20 | 21.99 | 24 | 26 | 28 | 30 |
| C | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.37 |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 26.77 | 28.35 | 29.13 | 29.92 | 30.71 | 31.50 |
| B | 32.99 – 35.98 | 37.01 – 39.76 | 40.94 – 42.91 | 43.70 – 45.67 | 46.85 – 48.82 | 50.00 – 52.99 |
| C | 25.20 | 25.79 | 26.38 | 27.01 | 27.56 | 28.35 |
Measurements are provided by suppliers.
Product measurements may vary by up to 2" (5 cm).
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| A | 27 | 28 | 29 | 30 | 31 | 32 |
| B | 20 | 21.99 | 24 | 26 | 28 | 30 |
| C | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.37 |
In compliance with the General Product Safety Regulation (GPSR), Gamer Clothing and Sinden Ventures Limited ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at Home Farm, Lodge Lane, Long Buckby, Northamptonshire, NN6 7PQ, United Kingdom or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability level requirements.